Going Fast
People also bought
SKU: MOR PRIMO 124 Morel Primo 12" (300 mm)Subwoofer 350W @ 4 Ohm
Special Price £233.40 £194.50 Old price £389.00 £324.17

The KICKER® Solo-Baric® L7S™ boasts massive power handling and more cone area than any circular sub. You move more air, so you get more bass.
The heavy-duty motor structure includes a large-diameter spider for less flex, longer life and superior accuracy. High-temp voice coil wire winding completes a powerful Comp motor that makes the most of every watt you give it.
Spec:
Features:
Dimensions:
| Style | Normal |
|---|---|
| Impedance (Ohms) | Dual 2 |
| Voice Coils | Dual |
| RMS Power (W) | 1000 |
| Peak Power (W) | 2000 |
| Sensitivity (dB @ 1W/1m) | 88.58 |
| Frequency Response (Hz) | 18-500 |
| Height (cm) | 39.7 |
| Width (cm) | 39.7 |
| Depth (cm) | 24.6 |
| Protrusion (cm) | 2.5 |
| Mounting Depth (cm) | 22.1 |
| Mounting Hole Diameter (cm) | 34.9 |
| Grills | N/A |
| Recommended Minimum Power Handling (W) | N/A |
| Recommended Maximum Power Handling (W) | 1000 |
| Recommended Box Volume Sealed (Litres) | 56.64-169.9 |
| Recommended Box Volume Ported (Litres) | 85.0-170.0 |
| Brand | Kicker Audio |
| EAN | 713034079132 |
| Box Quantity | 1 |
Every subwoofer requires a certain amount of power (W) to play to its full potential. Please see below information on the recommended amplifier power for this specific subwoofer. Remember that this is power at the working impedance (Ω). If you require assistance on matching a subwoofer to an amplifier then please contact one of our recommended installers.
