We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Since 1957 Calearo Group has created advanced technologies for communication. Thanks to its R&D department, one of the most advanced in Europe, Calearo Group provides cutting edge solutions for transmitting and receiving fixed and mobile transmissions, for original equipment (OE) and aftermarket, automotive and industrial consumer. Supplying a host of the world’s most recognised car manufacturers, Calearo Antennas are chosen where performance is paramount. With antenna solutions for AM/FM, DAB/DAB+, DVB-T, GPS. GSM and WIFI the Calearo range addresses all market needs. Their mission is to innovate, experiment and deliver technologies which are able to connect the world and improve the quality of life.
2021 saw an overhaul to the Calearo Antenna range. We have summarised the changes below to help guide you to the antenna perfect for you.
2021 PN | PREVIOUS PN | DESCRIPTION | ||||||
GLASS MOUNT | AM/FM | DAB | GPS | DVB-T | LTE | |||
ANC7697015 | AM/FM DUAL Amplified Screen Mount Antenna - DIN | ✓ | ||||||
ANC7697018 | AM/FM DUAL Amplified Screen Mount Antenna - Fakra | ✓ | ||||||
ANC7137134 | Digital Radio Internal On-Glass Rubber Antenna | ✓ | ||||||
ANC7677929 | Digital Radio Internal Glass Mount Antenna | ✓ | ||||||
NEW | ANC7137122 | ANC7137126 | DVB-T Internal Glass Mount Antenna | ✓ | ||||
WING MOUNT | AM/FM | DAB | GPS | DVB-T | LTE | |||
ANC7667012 | AM/FM Flexible Wing or Pillar Mount Antenna - Heavy Duty | ✓ | ||||||
ANC7677153 | AM/FM Universal Wing Antenna with Telescope - Chrome | ✓ | ||||||
ANC7677154 | AM/FM Electric Wing Mount Antenna - Silver Mast | ✓ | ||||||
ANC7677155 | AM/FM Electric Wing Mount Antenna - Black Mast | ✓ | ||||||
ROOF MOUNT WHIP | AM/FM | DAB | GPS | DVB-T | LTE | |||
ANC7651006 | AM/FM Roof Mount Antenna | ✓ | ||||||
ANC7657008 | AM/FM Universal Front Roof Mount Antenna | ✓ | ||||||
ANC7657009 | AM/FM Ford Front Roof or Pillar Mount Antenna | ✓ | ||||||
ANC7667010 | AM/FM Flexible Roof Mount Whip Antenna - Heavy Duty | ✓ | ||||||
NEW | ANC7677840 | ANC7677941 | AM/FM, Digital Radio & GPS Roof Mount Whip Antenna | ✓ | ✓ | ✓ | ||
NEW | ANC7677845 | AM/FM, Digital Radio & GPS Roof Mount Antenna - Short Whip | ✓ | ✓ | ✓ | |||
NEW | ANC7677850 | ANC7677932 | AM/FM & Digital Radio Roof Mount Whip Antenna | ✓ | ✓ | |||
NEW | ANC7677855 | ANC7677947 | AM/FM & Digital Radio Roof Mount Antenna - Short Whip | ✓ | ✓ | |||
NEW | ANC7677860 | ANC7677913 | Digital Radio Roof Mount Whip Antenna | ✓ | ||||
NEW | ANC7677872 | ANC7677944 | AM/FM Roof Mount Whip Antenna - Phantom Feed | ✓ | ||||
NEW | ANC7677874 | ANC7677901 | AM/FM Roof Mount Whip Antenna - Dedicated Feed | ✓ | ||||
NEW | ANC7677876 | ANC7677918 | AM/FM Roof Mount Anti-Theft Whip Antenna - Phantom Feed | ✓ | ||||
NEW | ANC7677880 | ANC7677900 | AM/FM Roof Mount High Angle Whip Antenna - Dedicated Feed | ✓ | ||||
NEW | ANC7677882 | ANC7677908 | AM/FM Roof Mount Low Angle Whip Antenna - Passive | ✓ | ||||
SHARK II | AM/FM | DAB | GPS | DVB-T | LTE | |||
NEW | ANC7677810 | ANC7677940 | AM/FM, Digital Radio & GPS Shark II Antenna | ✓ | ✓ | ✓ | ||
NEW | ANC7677815 | ANC7677937 | AM/FM & Digital Radio Shark II Antenna | ✓ | ✓ | |||
NEW | ANC7677820 | ANC7677942 | Digital Radio Shark II Antenna | ✓ | ||||
NEW | ANC7677825 | ANC7727055 | AM/FM & GPS Shark II Antenna | ✓ | ✓ | |||
NEW | ANC7677830 | ANC7727050 | AM/FM Shark II Antenna | ✓ | ||||
NEW | ANC7727082 | ANC7727080 | AM/FM & DVB-T Shark II Antenna | ✓ | ✓ | |||
NEW | ANC7727083 | ANC7727085 | AM/FM, DVB-T & GPS Shark II Antenna | ✓ | ✓ | ✓ | ||
SHARK 3 | AM/FM | DAB | GPS | DVB-T | LTE | |||
NEW | ANC7677500 | AM/FM, Digital Radio, GPS & LTE Shark 3 Antenna | ✓ | ✓ | ✓ | ✓ | ||
NEW | ANC7677510 | AM/FM, Digital Radio & GPS Shark 3 Antenna | ✓ | ✓ | ✓ | |||
NEW | ANC7677520 | AM/FM & Digital Radio Shark 3 Antenna | ✓ | ✓ | ||||
BUMPER MOUNT | AM/FM | DAB | GPS | DVB-T | LTE | |||
NEW | ANC7677955 | ANC7677950 | AM/FM & Digital Radio Internal Bumper Fibreglass Film Antenna | ✓ | ✓ | |||
MAGNETIC MOUNT | AM/FM | DAB | GPS | DVB-T | LTE | |||
NEW | ANC7757001 | ANC7750005 | GPS Magnetic Mount Antenna | ✓ |
To try and make wiring a new antenna as simple as possible all Fakra connectors are now colour coded. In this table you will find what colour Fakra corresponds to each signal type and the extension lead we would recommend for your installation.
*You will see ANC7581012 appear more than once. This lead includes interchangeable Black, Blue and Waterblue Fakra housings making it suitable in multiple situations.
**The ANC7581195 terminates in a universal Waterblue Fakra connection. If your DVB-T device requires an F type connection then our adaptor ANC7581157 is also required.
SIGNAL TYPE | FAKRA COLOUR | EXTENSION | CONNECTOR |
AM/FM | White | ANC7581185 | DIN Male |
DAB | Black | ANC7581012* | SMB Female |
GPS | Blue | ANC7581012* | SMB Female |
DVB-T | Green | ANC7581195** | Fakra Female |
LTE | Bordeaux | ANC7581116 | FME Female |