Morel Hybrid 6.5" (165 mm) 2-Way Component Speaker Set
[4] In stock
SKU
MOR HYBRID 62
Views: 87
£999.00 £832.50

Clearpay is credit. T&Cs & late fees apply clearpay.co.uk/terms.
Experience the raw emotion of live music with Morels Hybrid 6.5 2-Way Component Speaker Set. It captivates with its refined balance of power, resolution, and efficiency, delivering a superior listening experience for all music genres. Crafted with Morel’s legendary engineering and innovation, this speaker set is designed to exceed your expectations.
Embracing Morel’s legendary craftsmanship, engineering, and innovation, the latest Hybrid systems define an ever-evolving concept of high-fidelity speaker design. Now in their fifth generation, the new Hybrid and Hybrid Integra systems give a further refined listening experience, captivating you with the raw emotions of listening to live music. Their subtle balance of resolution, power, and efficiency has been further optimized to exceed expectations regardless of what genre of music you enjoy. Now the Hybrid is available in 2-way and Integra point source (coaxial) solutions, as well as a new 3-way system to fit nearly any system requirement.
Hybrid Component Speaker Spec
| MODEL | SIZE & CONFIGURATION | POWER HANDLING (RMS) / PEAK POWER (W) | SENSITIVITY (DB) | FREQUENCY RESPONSE (HZ) |
|---|---|---|---|---|
| HYBRID 42 | 4” 2-way | 100 / 300 | 89 | 50-25000 |
| HYBRID 52 | 5¼” 2-way | 120 / 500 | 90 | 45-25000 |
| HYBRID 62 | 6½" 2-way | 140 / 600 | 91 | 35-25000 |
Hybrid 6.5" Detailed Speaker Spec
| MODEL | HYBRID MW6 |
|---|---|
| Nominal Impendance (ohm) 4 | 4 |
| Power Handling Wrms | 140 |
| Max. Trans. Pwr Handling Wrms | 600 |
| Sensitivity (2.83 V/1M) dB | 91 |
| Frequency response Hz | 35 - 3000 |
| Resonant Freq. Fs Hz | 45 |
| Voice Coil Diameter mm (inch) | 54 (2.1) |
| Voice Coil Height mm (inch) | 11 (0.47) |
| Voice Coil Type/Former | Aluminium |
| Voice Coil Wire | Hexatech™ Aluminium |
| DC Resistance (ohm) | 3 |
| Voice Coil Induct. @1 kHz (mH) | 0.22 |
| Magnet System | Hybrid rear vented |
| HE-Magnetic Gap Height mm (inch) | 4 (0.16) |
| B-Flux Density (T) | 0.83 |
| BL Product/BXL | 4.2 |
| Max. Linear Ex./Xmax mm (inch) | 7 ± 3.5mm (0.28 ± 0.14) |
| Suspension Compliance CMS - mm/N | 1.1 |
| Electrical Q Factor QES | 0.56 |
| QTS | 0.44 |
| QMS | 2.08 |
| Mech. Resistance RMS- N . S / M | 1.5 |
| Moving Mass MMS - gr/ounce | 11 |
| Equiv. Can Air Load VAS - L (cu.ft3) | 21 (0.74) |
| Effective Piston Area SD sq.cm (sq.inch) | 119 (18.45) |
| Cone Type | One-piece formed |
| Cone Material | DPC |
| Unit Diameter mm(inch) | 165 (6.50) |
| Mounting Depth mm (inch) | 61 (2.40) |
| Mounting Cutout | 141 (5.55) |
| Net Wight Kg (lb) | 0.60 (1.32) |
| Speaker Size (in) | 6.5" |
|---|---|
| Style | Component |
| RMS Power (W) | 140 |
| Peak Power (W) | 600 |
| Sensitivity (dB @ 1W/1m) | 91 |
| Frequency Response (Hz) | 35-25k |
| Mounting Hole Diameter (cm) | 14.1 |
| Mounting Depth (cm) | 6.1 |
| Single Or Pair | Pair |
| Grills | Included |
| Brand | Morel |
| EAN | 14729010592216 |
| Box Quantity | No |
Write Your Own Review











