Morel Hybrid 6.5" (165 mm) Component Mid-Range Woofer Pair
[1] In stock
SKU
MOR HYBRID MW6
Views: 76
£579.00 £482.50

Clearpay is credit. T&Cs & late fees apply clearpay.co.uk/terms.
Experience dynamic, three-dimensional sound with the Morel Hybrid 6.5 Component Mid-Range Woofer Pair. Designed for low distortion and high power, these woofers deliver powerful transient sound quality.
All of the Hybrid MW models incorporate Morel’s core technologies. A 2 ¼” Aluminium Hexatech External Voice Coil wound on an aluminium former enables stable, efficient and linear piston-like movement which effectively reduces distortion levels. Morel’s optimized one-piece DPC cone forms a flat geometric plane that improves sound dispersion and dynamics, creating a realistic three-dimensional sound presentation.
The new Hybrid woofers’ suspension improves the mechanical movement and stability of the membrane, attributing it to very low distortion level at high power and better low frequency dynamic range.
The Hybrid MW woofers innovative design is key to the powerful transient sound quality it delivers.
Spec:
- - Impedance: 4 ohm
- - Power handling: 140W RMS
- - Frequency response: 54Hz - 3000Hz
- - Sensitivity: 91dB
Full Spec of Hybrid Component Woofers
| MODEL | HYBRID MW4 | HYBRID MW5 | HYBRID MW6 |
|---|---|---|---|
| Nominal Impendance (ohm) 4 | 4 | 4 | 4 |
| Power Handling Wrms | 100 | 120 | 140 |
| Max. Trans. Pwr Handling Wrms | 300 | 500 | 600 |
| Sensitivity (2.83 V/1M) dB | 89 | 90 | 91 |
| Frequency response Hz | 50-4200 | 45 - 3000 | 35 - 3000 |
| Resonant Freq. Fs Hz | 82 | 56 | 45 |
| Voice Coil Diameter mm (inch) | 54 (2.1) | 54 (2.1) | 54 (2.1) |
| Voice Coil Height mm (inch) | 10.50 (0.41) | 10.50 (0.41) | 11 (0.47) |
| Voice Coil Type/Former | Aluminium | Aluminium | Aluminium |
| Voice Coil Wire | Hexatech™ Aluminium | Hexatech™ Aluminium | Hexatech™ Aluminium |
| DC Resistance (ohm) | 3.2 | 3 | 3 |
| Voice Coil Induct. @1 kHz (mH) | 0.21 | 0.21 | 0.22 |
| Magnet System | Hybrid rear vented | Hybrid rear vented | Hybrid rear vented |
| HE-Magnetic Gap Height mm (inch) | 4 (0.16) | 4 (0.16) | 4 (0.16) |
| B-Flux Density (T) | 0.83 | 0.83 | 0.83 |
| BL Product/BXL | 4.16 | 4.2 | 4.2 |
| Max. Linear Ex./Xmax mm (inch) | 7 ± 3.5mm (0.28 ± 0.14) | 7 ± 3.5mm (0.28 ± 0.14) | 7 ± 3.5mm (0.28 ± 0.14) |
| Suspension Compliance CMS - mm/N | 0.57 | 0.78 | 1.1 |
| Electrical Q Factor QES | 0.63 | 0.59 | 0.56 |
| QTS | 0.46 | 0.45 | 0.44 |
| QMS | 1.74 | 1.8 | 2.08 |
| Mech. Resistance RMS- N . S / M | 1.98 | 1.96 | 1.5 |
| Moving Mass MMS - gr/ounce | 6.8 | 9.9 | 11 |
| Equiv. Can Air Load VAS - L (cu.ft3) | 3.17 (0.11) | 8.87 (0.31) | 21 (0.74) |
| Effective Piston Area SD sq.cm (sq.inch) | 64 (9.92) | 90 (13.95) | 119 (18.45) |
| Cone Type | One-piece formed | One-piece formed | One-piece formed |
| Cone Material | DPC | DPC | DPC |
| Unit Diameter mm(inch) | 109 (4.3) | 135 (5.25) | 165 (6.50) |
| Mounting Depth mm (inch) | 28.5 (1.12) | 60 (2.36) | 61 (2.40) |
| Mounting Cutout | 93 (3.6) | 120 (4.72) | 141 (5.55) |
| Net Wight Kg (lb) | 0.53 (1.1716) | 0.60 (1.32) | 0.60 (1.32) |
| Speaker Size (in) | 6.5" |
|---|---|
| Style | Component |
| Impedance (Ohms) | 4 |
| RMS Power (W) | 140 |
| Peak Power (W) | 600 |
| Sensitivity (dB @ 1W/1m) | 91 |
| Frequency Response (Hz) | 35-3000 |
| Mounting Hole Diameter (cm) | 14.1 |
| Mounting Depth (cm) | 6.1 |
| Single Or Pair | Pair |
| Grills | Included |
| Brand | Morel |
| EAN | 14729010592178 |
| Box Quantity | No |
Write Your Own Review








