Morel Elate Carbon Pro 6.5" (165 mm) 2-Way Component Speaker Set
[1] In stock
SKU
MOR ELAT CAR PRO 62
Views: 35
£2,399.00 £1,999.17

Clearpay is credit. T&Cs & late fees apply clearpay.co.uk/terms.
Discover an immersive musical experience with the Morel Elate Carbon Pro 6.5 2-Way Component Speaker Set. High power meets high fidelity in this speaker system, offering breathtaking detail even at extreme volumes.
The evolution of the iconic Elate line continues to push the boundaries of performance. From the outset the Elate Carbon Pro was developed to be more than just a new set of speakers—it was designed to bring our customers closer on their quest of an immersive musical experience that will leave you breathless.
Elate Carbon carries on the tradition of high power, high fidelity speaker systems, yet takes a leap forward in sound performance. The new Pro series is highlighted by the Elate Alto cavity-back tweeter – a high-resolution design borrowing its architecture from the Supremo Piccolo. Combined with the new carbon fiber and Rohacell cone midrange and woofers, performance is breathtaking in detail, even at extreme volume levels.
No other speaker system fully envelops high-resolution and high power handling like the new Elate Carbon Pro.
Elate Carbon Pro 2-Way Spec
| MODEL | SIZE & CONFIGURATION | POWER HANDLING (WRMS) / PEAK POWER (W) | SENSITIVITY (DB) | FREQUENCY RESPONSE (HZ) |
|---|---|---|---|---|
| Elate Carbon Pro 52 | 5¼” 2-way | 160 / 1000 | 85 | 40-25000 |
| Elate Carbon Pro 52A | 5¼” 2-way Active | 160 / 1000 | 85 | 40-25000 |
| Elate Carbon Pro 62 | 6½" 2-way | 180 / 1000 | 87 | 30-25000 |
| Elate Carbon Pro 62A | 6½" 2-way Active | 180 / 1000 | 87 | 30-25000 |
Elate Carbon 6.5" Speaker Spec
| Model | ELATE CARBON MW6 |
|---|---|
| Nominal Impendance (ohm) 4 | 4 |
| Power Handling Wrms | 180 |
| Max. Trans. Pwr Handling Wrms | 1000 |
| Sensitivity (2.83 V/1M) dB | 87 |
| Frequency response Hz | 30 - 4000 |
| Resonant Freq. Fs Hz | 45 |
| Voice Coil Diameter mm (inch) | 75 (3) |
| Voice Coil Height mm (inch) | 14.50 (0.57) |
| Voice Coil Type/Former | Titanium |
| Voice Coil Wire | HexatechTM Aluminium |
| DC Resistance (ohm) | 3.6 |
| Voice Coil Induct. @1 kHz (mH) | 0.615 |
| Magnet System | Double magnet rear vented |
| HE-Magnetic Gap Height mm (inch) | 5 (0.20) |
| B-Flux Density (T) | 0.75 |
| BL Product/BXL | 6.51 |
| Max. Linear Ex./Xmax mm (inch) | ±4.75mm (0.18) |
| Suspension Compliance CMS - mm/N | 0.67 |
| Electrical Q Factor QES | 0.47 |
| QTS | 0.43 |
| QMS | 7.19 |
| Mech. Resistance RMS- N . S / M | 1 |
| Moving Mass MMS - gr/ounce | 18 (0.63) |
| Equiv. Can Air Load VAS - L (cu.ft3) | 13.3 (0.47) |
| Effective Piston Area SD sq.cm (sq.inch) | 120 (18.6) |
| Cone Type | One-piece formed |
| Cone Material | DPC |
| Unit Diameter mm(inch) | 165 (6.50) |
| Mounting Depth mm (inch) | 61 (2.40) |
| Mounting Cutout | 141 (5.55) |
| Net Wight Kg (lb) | 1.18 (2.60) |
| Speaker Size (in) | 6.5" |
|---|---|
| Style | Component |
| RMS Power (W) | 180 |
| Sensitivity (dB @ 1W/1m) | 87 |
| Frequency Response (Hz) | 30-25k |
| Mounting Hole Diameter (cm) | 14.1 |
| Mounting Depth (cm) | 6.1 |
| Single Or Pair | Pair |
| Grills | Included |
| Brand | Morel |
| EAN | 12729010592231 |
| Box Quantity | No |
Write Your Own Review











