Morel Virtus Nano 6.5" (165 mm) Component Mid-Range Woofer Pair
This item is on backorder and will be shipped when available.
More Due: 09/01/2026
More Due: 09/01/2026
SKU
MOR VIRT NANO MW6
Views: 62
£499.00 £415.83

Clearpay is credit. T&Cs & late fees apply clearpay.co.uk/terms.
Experience the power of innovative acoustic technology with Morel Virtus Nano 6.5 Component Mid-Range Woofer Pair. With a unique design that prioritizes tonality and sound dispersion, these compact woofers set a new benchmark in car audio systems.
We do not believe in a one size fits all approach. This philosophy triggered the development of the Virtus Nano. It represents the essence of our innovative quest to push acoustic and mechanical boundaries and offer practical solutions to car audio enthusiasts. The Virtus Nano series offers a new benchmark level in a two, three-way component and point source systems (Registered U.S Pat. No. 11,057,696).
The Virtus Nano Integra leverages Morel’s Integra design concept and the newly developed Nano technology design to offer a point source solution. Its innovative design a great balance of tonality and sound dispersion in very small form factor.
Full Spec of Virtus Nano Component Woofer
| MODEL | VIRTUS NANO MW4 | VIRTUS NANO MW6 |
|---|---|---|
| Nominal Impendance (ohm) 4 | 4 | 4 |
| Power Handling Wrms | 90 | 100 |
| Max. Trans. Pwr Handling Wrms | 300 | 300 |
| Sensitivity (2.83 V/1M) dB | 88 | 87 |
| Frequency response Hz | 80-9200 | 50 - 5050 |
| Resonant Freq. Fs Hz | 95 | 68 |
| Voice Coil Diameter mm (inch) | 54 (2.16) | 54 (2.16) |
| Voice Coil Height mm (inch) | 9 (0.35) | 9.5 (0.4 |
| Voice Coil Type/Former | Aluminium | Titanium |
| Voice Coil Wire | Hexatech™ Aluminium | Hexatech™ Aluminium |
| DC Resistance (ohm) | 3 | 3 |
| Voice Coil Induct. @1 kHz (mH) | 0.12 | 0.17 |
| Magnet System | Neodymium Vented | Neodymium Vented |
| HE-Magnetic Gap Height mm (inch) | Neodymium Vented | 4 (0.16) |
| BL Product/BXL | 4.68 | 3.85 |
| Max. Linear Ex./Xmax mm (inch) | ±3mm (0.12) | ±3mm (0.12) |
| Electrical Q Factor QES | 0.7 | 0.97 |
| QTS | 0.6 | 0.65 |
| QMS | 4.01 | 1.98 |
| Moving Mass MMS - gr/ounce | 8.57 (0.3) | 14 (0.49) |
| Equiv. Can Air Load VAS - L (cu.ft3) | 1.48 (0.05) | 11 (0.38) |
| Effective Piston Area SD sq.cm (sq.inch) | 57(8.8) | 139 (21.545) |
| Cone Type | Carbon Cone | Carbon Cone |
| Cone Material | Carbon + Foam Core | Carbon + Foam Core |
| Unit Diameter mm(inch) | 109 (4.3) | 6.5 (0.216) |
| Mounting Depth mm (inch) | 17(0.7) | 17 (0.7) |
| Mounting Cutout | 93 (3.6) | 137 (5.48) |
| Net Wight gr | 376 | 450 |
| Speaker Size (in) | 6.5" |
|---|---|
| Style | Component |
| Impedance (Ohms) | 4 |
| RMS Power (W) | 100 |
| Peak Power (W) | 300 |
| Sensitivity (dB @ 1W/1m) | 88 |
| Frequency Response (Hz) | 50-5500 |
| Mounting Hole Diameter (cm) | 13.7 |
| Mounting Depth (cm) | 1.7 |
| Single Or Pair | Pair |
| Grills | Included |
| Brand | Morel |
| Box Quantity | No |
Write Your Own Review








