Morel Virtus Nano 2" (50 mm) Component Mid-Range Woofer Pair
[4] In stock
SKU
MOR VIRT NANO MM2
Views: 44
£259.00 £215.83

Clearpay is credit. T&Cs & late fees apply clearpay.co.uk/terms.
Experience the rich, dynamic midrange of the Morel Virtus Nano 2 Mid-Range Woofer Pair. With high power handling, low distortion, and a compact design, youll enjoy superior audio quality in any setting.
The Virtus Nano MM2 was engineered following the same design philosophy that makes the shallow Virtus Nano Carbon speakers special. Using a dome shape, the anodized space-age aluminium alloy cone offers a great mass-to-stiffness ratio, high damping characteristic, and a consistent on-to-off axis response to ensure a very rich, dynamic midrange at very low distortion levels regardless of the mounting location. The 20mm copper voice coil and the powerful double neodymium EVC motor design give this compact midrange great efficiency and high power handling to keep pace with almost any system. Wrapped up in a compact chassis with a mounting depth of less than 10mm (0.4″), the Virtus Nano MM2 is the perfect fit for many factory speaker locations as well as compact, custom speaker applications.
Full Spec of Virtus MM2 Mid-Range
| MODEL | MM2 |
|---|---|
| Nominal Impendance (ohm) | 4 |
| Power Handling Wrms | 60 |
| Max. Trans. Pwr Handling Wrms (10ms) | 100 |
| Sensitivity (2.83 V/1M) dB | 83 |
| Frequency Response Hz | 200-5000 |
| Fs Hz | 145 |
| Voice Coil Diameter mm (inch) | 20 (0.78) |
| Voice Coil Former | Kapton |
| Voice Coil Wire | Copper |
| DC Resistance ohm | 3.2 |
| Magnet System | Double Magnet Neodymium |
| Dome Type | Aluminium Formed Dome |
| Dome Material | Aluminium Anodized |
| Unit Diameter mm (inch) | 76.7 (3.00) |
| Mounting Depth mm (inch) | 9.3 (0.37) |
| Mounting Cutout mm (inch) | 69 (2.7) |
| Net Weight Kg (lb) | 0.7 (1.54) |
| Speaker Size (in) | 2" |
|---|---|
| Style | Component |
| Impedance (Ohms) | 4 |
| RMS Power (W) | 60 |
| Peak Power (W) | 100 |
| Sensitivity (dB @ 1W/1m) | 83 |
| Frequency Response (Hz) | 200-5000 |
| Mounting Hole Diameter (cm) | 6.9 |
| Mounting Depth (cm) | 0.93 |
| Single Or Pair | Pair |
| Grills | Included |
| Brand | Morel |
| Box Quantity | No |
Write Your Own Review








