MPD 500W 5 Channel Class D System Amplifier
[6] In stock
SKU
MOR MPD 5.550
Views: 5
£399.00 £332.50

Clearpay is credit. T&Cs & late fees apply clearpay.co.uk/terms.
MPD 5.550: Total System Power in One Compact Amp
The Morel MPD 5.550 5-channel amplifier is a true all-in-one solution, delivering clean full-range power alongside a dedicated subwoofer channel in a compact chassis. With 75W x 4 plus 250W x 1 at 4 ohms, or up to 110W x 4 and 400W x 1 at 2 ohms, it provides the flexibility to drive a complete front, rear, and sub system with authority. Featuring low distortion, precise crossover control, and advanced protection circuitry, the MPD 5.550 is ideal for premium car audio systems that demand performance, efficiency, and space-saving design.
Key Features Across All Morel MPD Amplifiers:
• Impressive Clarity: Wide frequency response of 20Hz to 30kHz and Signal-to-Noise ratio over 93dB ensure superior audio quality.
• Compact and Powerful: Space-saving designs with robust power outputs suitable for any vehicle. These amplifiers can be discreetly tucked away, yet they deliver remarkable power without consuming valuable space.
• Customizable Sound: Variable crossovers for personalized audio tuning, enhancing your in-car audio experience.
• Built-in Protection: Advanced circuits to safeguard against overcurrent, short circuits, thermal issues, and internal errors, ensuring long-term reliability.
• MPS-HL high-low level adaptor - All MPD Amplifiers seamlessly pair with the MPS-HL high-low level adaptor (available separately), equipped with a 50-ohm load resistor to keep load-sensing factory amplifiers active, simplifying your installation process.
Specification:
-
5-channel full system amplifier
-
Turn on modes: DC offset & 12v remote
-
Crossover slope 12dB / Octave
-
Fuse size 80A
-
Dimensions: 48mm x 148mm x 294.5mm
-
Low level in (RCA): 0.2 - 5v
-
High level in (Speaker): 0.4v - 10v
Power handling:
-
75W x 4 @ 4 ohm
-
250W x 1 @ 4 ohm (subwoofer channel)
-
110W x 4 @ 2 ohm
-
400W x 1 @ 2 ohm (subwoofer channel)
All MPD amp specs
| MPD AMPLIFIERS | MPD 4.70 | MPD 4.100 | MPD 1.500 | MPD 5.550 |
|---|---|---|---|---|
| 4Ω stereo | 70W x 4 | 115w x 4 | 350w x 1 | 75W x 4 + 1 x 250W |
| 2Ω stereo | 100W x 4 | 165w x 4 | 550w x 1 | 110W x 4 + 1 x 400W |
| 4Ω Mono/Bridged | 200W x2 | 330w x 2 | N/A | 220W x4 (Sub N/A) |
| Minimum Impedance | 2Ω | 2Ω | 2Ω | 2Ω |
| THD+N | <0.2% | <0.2% | <0.3% | <0.3% |
| Frequency Response (+/-1dB) | 20Hz~30kHz | 20Hz~30kHz | 10-220Hz | Main: 20Hz~30kHz ; Sub: 10-220Hz |
| S/N Ratio (Rated Power, A-weighted) | >93dB | >93dB | >98dB | >95dB |
| Channel Separation | >50dB | >50dB | N/A | >50dB |
| Input Voltage Range | 0.35-3.5V | 0.35-3.5V (PRE INPUT)0.7-7V (SPK INPUT) | 0.35-3.5V (PRE INPUT) 0.7-7V (SPK INPUT) | 0.2-5V (PRE INPUT) 0.4-10V (SPK INPUT) |
| PREAMP | ||||
| Filters | HPF OFF-300Hz for Group ALPF/HPF 50Hz-300Hz for Group B | HPF OFF-300Hz for Group ALPF/HPF 50Hz-300Hz for Group B | LPF 40~220HzSubsonic OFF~50Hz | HPF OFF-200Hz for Group A & B LPF 50-200Hz, Subsonic OFF -50Hz for SUB |
| Crossover slope | 12dB/Octave | 12dB/Octave | 12dB/Octave | 12dB/Octave |
| Remote Level Control | N/A | N/A | Optional MPS-R1 | Optional MPS-R1 |
| Fuse recommendation | An inline fuse must be used within 16”(400mm) of battery | |||
| 50A | 60A | 60A | 80A | |
| DIMENSIONS (HxWxL) | 1.9" (48mm) x 5.8" (148mm) x 7.7" (195.5mm) | 1.9" (48mm) x 5.8" (148mm)x 8" (203.5mm) | 1.9" (48mm) x 5.8" (148mm) x 7.2" (181.5mm) | 1.9" (48mm) x 5.8" (148mm) x 11.6" (294.5mm) |
| Output Channels | 5 |
|---|---|
| Voltage (V) | 12 |
| Fuse Rating (A) | 80 |
| Cable Gauge (AWG) | 4 |
Write Your Own Review








