Morel Elate Carbon 9" (230 mm) Component Mid-Range Woofer Pair
[4] In stock
SKU
MOR ELAT CAR MW9
Views: 54
£1,499.00 £1,249.17

Clearpay is credit. T&Cs & late fees apply clearpay.co.uk/terms.
Experience next-level sound performance with the Morel Elate Carbon 9 Component Mid-Range Woofer Pair. These high-quality woofers boast a triple-layer carbon fiber cone and a large 3-inch Hexatech aluminum voice coil, for superior control and low distortion. Enjoy a bass-rich sound and unparalleled clarity in your audio.
Not all drivers are created equal, and the visually inspiring Elate Carbon woofers were developed with next-level performance in mind. These new drivers get their Carbon moniker from their triple-layer cones from which they are derived, consisting of two layers of carbon fibre sandwiching a Rohacell foam core. These proprietary cones were developed to give them incredible stiffness, high damping and light weight—the trifecta for cone performance.
Paired with a large 3-inch diameter Hexatech aluminium voice coil, titanium former, and Morel’s EVC motor technology, the Elate Carbon achieves remarkable control and low distortion which translates to highly transparent and bass-rich sound reproduction.
Full Spec of Elate Carbon Woofers
| Model | ELATE CARBON MW5 | ELATE CARBON MW6 | ELATE CARBON MW9 |
|---|---|---|---|
| Nominal Impendance (ohm) 4 | 4 | 4 | 4 |
| Power Handling Wrms | 160 | 180 | 200 |
| Max. Trans. Pwr Handling Wrms | 1000 | 1000 | 1000 |
| Sensitivity (2.83 V/1M) dB | 85 | 87 | 89 |
| Frequency response Hz | 40 - 5000 | 30 - 4000 | 25 - 3000 |
| Resonant Freq. Fs Hz | 64.4 | 45 | 44 |
| Voice Coil Diameter mm (inch) | 75 (3) | 75 (3) | 75 (3) |
| Voice Coil Height mm (inch) | 14.50 (0.57) | 14.50 (0.57) | 14.50 (0.57) |
| Voice Coil Type/Former | Titanium | Titanium | Titanium |
| Voice Coil Wire | HexatechTM Aluminium | HexatechTM Aluminium | HexatechTM Aluminium |
| DC Resistance (ohm) | 3.6 | 3.6 | 3.6 |
| Voice Coil Induct. @1 kHz (mH) | 0.615 | 0.615 | 0.615 |
| Magnet System | Double magnet rear vented | Double magnet rear vented | Double magnet rear vented |
| HE-Magnetic Gap Height mm (inch) | 5 (0.20) | 5 (0.20) | 5 (0.20) |
| B-Flux Density (T) | 0.66 | 0.75 | 0.74 |
| BL Product/BXL | 5.15 | 6.51 | 5.15 |
| Max. Linear Ex./Xmax mm (inch) | ±4.75mm (0.18) | ±4.75mm (0.18) | ±4.75mm (0.18) |
| Suspension Compliance CMS - mm/N | 0.35 | 0.67 | 0.36 |
| Electrical Q Factor QES | 0.63 | 0.47 | 0.61 |
| QTS | 0.56 | 0.43 | 0.56 |
| QMS | 4.15 | 7.19 | 6 |
| Mech. Resistance RMS- N . S / M | 1.32 | 1 | 1.2 |
| Moving Mass MMS - gr/ounce | 18 (0.63) | 18 (0.63) | 30 (1.05) |
| Equiv. Can Air Load VAS - L (cu.ft3) | 4.5 (0.6) | 13.3 (0.47) | 30.9 (1.1) |
| Effective Piston Area SD sq.cm (sq.inch) | 90 (13.95) | 120 (18.6) | 219 (33.95) |
| Cone Type | One-piece formed | One-piece formed | One-piece formed |
| Cone Material | DPC | DPC | DPC |
| Unit Diameter mm(inch) | 135 (5.25) | 165 (6.50) | 222 (8.75) |
| Mounting Depth mm (inch) | 60 (2.36) | 61 (2.40) | 71 (2.80) |
| Mounting Cutout | 120 (4.72) | 141 (5.55) | 192 (7.56) |
| Net Wight Kg (lb) | 1.05 (2.31) | 1.18 (2.60) | 1.42 (3.13) |
| Speaker Size (in) | 9" |
|---|---|
| Style | Component |
| Impedance (Ohms) | 4 |
| RMS Power (W) | 200 |
| Sensitivity (dB @ 1W/1m) | 89 |
| Frequency Response (Hz) | 25-3000 |
| Mounting Hole Diameter (cm) | 19.2 |
| Mounting Depth (cm) | 7.1 |
| Single Or Pair | Pair |
| Grills | Included |
| Brand | Morel |
| EAN | 12729010592201 |
| Box Quantity | No |
Write Your Own Review








