We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
How Much Dynamat do I Need?
Wondering how much Dynamat you need for your vehicle? Use our Dynamat Calculator to find out
How much Dynamat do I need?
Use our Dynamat Calculator to work out the total square metres of Dynamat Xtreme that you require. The total will vary depending on the panels you are looking to cover, as well as the vehicle type you are installing into, however the guidelines below will give you a good idea of how much is required.
Once you've calculated the square metres you need to cover, check our Dynamat Xtreme products for one that fits.
How much Dynamat for a whole car?
How much Dynamat you need for a whole car depends on the size of the vehicle in question. Our Dynamat Calculator breaks down vehicles into hatchbacks, coupes, sedans, SUVs, trucks, and vans, and even breaks vehicles down further by size and number of doors, so you can find out how much Dynamat you need for your whole car.
How much Dynamat for doors?
Our Dynamat Calculator is great for working out how much Dynamat Xtreme you need for your doors. Simply look at which type of vehicle you own and then head along to the doors column. All numbers are in square metres. You can then order the amount you need on our website!
VEHICLE TYPE | FLOOR & FIREWALL | DOORS | BOOT & BOOT FLOOR | BOOT OR HATCH LID | ROOF | BONNET | TOTAL |
---|---|---|---|---|---|---|---|
2-Door Hatchback | 3.34 | 1.11 | 1.49 | 0.37 | 0.74 | 0.37 | 7.43 |
2-Door Coupe | 3.34 | 1.11 | 1.49 | 0.37 | 0.74 | 0.37 | 7.43 |
4-Door Hatchback | 3.34 | 2.23 | 1.49 | 0.37 | 0.74 | 0.37 | 8.55 |
4-Door Sedan | 3.34 | 2.23 | 1.86 | 0.37 | 0.74 | 0.37 | 8.92 |
Crossover SUV | 3.34 | 2.23 | 1.86 | 0.37 | 0.74 | 0.37 | 8.92 |
Mid-Size SUV | 5.2 | 3.34 | 1.86 | 0.74 | 1.11 | 1.11 | 13.38 |
Full-Size SUV | 6.69 | 4.46 | 3.34 | 1.11 | 2.23 | 1.11 | 18.95 |
Pickup Truck Standard Cab | 3.34 | 2.23 | N/A | N/A | 1.11 | 1.11 | 7.8 |
Pickup Truck Extended Cab | 6.69 | 3.34 | N/A | N/A | 1.86 | 1.11 | 13.01 |
Pickup Truck Crew Cab | 9.29 | 4.46 | N/A | N/A | 6.32 | 1.11 | 21.18 |
Mini Van | 7.9 | 2.23 | 1.86 | 1.11 | 4.18 | 0.37 | 17.65 |
Full-Size Van | 6.69 | 3.34 | 1.86 | N/A | 4.83 | 0.37 | 17.09 |
Cargo Van | 3.34 | 3.34 | 5.57 | N/A | 4.83 | 0.37 | 17.47 |
*All values given above are in square metres (m²)